Projects

Hospital Sector
We specialize in physical security, access control, data infrastructure, and more.

Government Sector
We provide a comprehensive range of services, including data infrastructure, construction, physical security, access control, electrical infrastructure, IT provisioning, maintenance and repairs, along with programs and project management.

Warehouse Services
Our offerings include physical security, access control, and data infrastructure.

Airports
We excel in data infrastructure, construction, physical security, access control, electrical infrastructure, IT provisioning, maintenance and repairs, programs and project management, and SCADA equipment provisioning and maintenance.
CONTRACTS # | ENTITY/LOCATION | TYPE OF WORK/SOW | STATUS |
POCRE-21481 | PARKLAND HEALTH AND HOSPITAL DALLAS TX | LOW VOLTAGE DATA CABLING, ELECTRICAL, MISC. DEMOLITION AND BUILD-OUTS/ADDITIONS, PHYSICAL SECURITY, AND ACCESS CONTROL | MULTI-YEAR (ONGOING) |
9A7001002 | UT SOUTHWESTERM MEDICAL CTR. SPRAGUE BUILDING DALLAS TX | 2ND TIER SUBCONTRASCTOR DEMOLITION AND CONSTRUCTION WALL AND FINISH OUT – FOR BECK CONSTRUCTION | 2024 (ONGOING) |
PA1116 | DFW INTL AIRPORT BOARD DALLAS TX | GC. ELECTRICAL, DATA, SCADA, AND MISC. OPERATIONAL MATERIALS PROVISIOING | MULTI-YEAR (ONGOING) |
18296 | PARKLAND HEALTH AND HOSPITAL DALLAS TX | DESIGN AND CONSTRUCTION: ELECTRICAL, DATA, ACCESS CONTROL, AND MISC. BUILD-OUTS/ADDITION | ONGOING |
0104013578 | AMZ, JACKSON, MS | 2ND TIER SUB – ISP – COPPER/FIBER BACKBONE/DISTRIBUTED DATA INFRASTRUCTURE/ENDPOINTS INSTALLATION; MDF/IDF CLOSETS WORK | COMPLETED (07/2021) |
0104013569 | AMZ, LAS VEGAS, NV | 2ND TIER SUB – ISP – COPPER/FIBER BACKBONE/DISTRIBUTED DATA INFRASTRUCTURE/ENDPOINTS INSTALLATION; MDF/IDF CLOSETS WORK | COMPLETED (08/2021) |
0104013641 | AMZ, FRESNO, CA | 2ND TIER SUB – ISP – COPPER/FIBER BACKBONE/DISTRIBUTED DATA INFRASTRUCTURE/ENDPOINTS INSTALLATION; MDF/IDF CLOSETS WORK | COMPLETED (09/2021) |
0103013847 | AMZ, PITTSTON, PA | 2ND TIER SUB – ISP – COPPER/FIBER BACKBONE/DISTRIBUTED DATA INFRASTRUCTURE/ENDPOINTS INSTALLATION; MDF/IDF CLOSETS WORK | COMPLETED (2022) |
9500685 | DFW AIRPORT, TWY FOXTROT | 2ND TIER SUB, PHASED UNDERGROUNG/ABOVE GROUND ELECTRICAL INSTALLATION AND RECONFIGURATION: CAN PLAZAS, DUCT BANKS, HDD BORES, GROUNDING/LIGHTING PROTECTION CABLE | COMPLETED (04/2021) |
9500692 | DFW AIRPORT, TWY MIKE, DALLAS, TX | 2ND TIER SUB – PHASED ELECTRICAL WORK: RECONFIGURING OF EXISTING ELECTRICAL INFRASTRUCTURE FOR LIGHTING, SIGNAGE, BASE CANS, NEW DUCT BANKS, AND SIGN FOUNDATION | COMPLETED (04/2021) |
9500698 | DFW AIRPORT, RWY 18R-36L, DALLAS, TX | 2ND TIER SUB – ELECTRICAL WORK: REMOVAL/REPLACEMENT OF OLD ELECTRICAL INFRASTRUCTURE IN ROFA, REMOVAL OF OLD FIXTURES AND REPLACEMENT WITH NEW, CAN PLAZAS, DUCT BANKS, NEW HOME RUN CABLING | COMPLETED (04/2021) |
BUZ1714 | DALLAS LOVE FIELD, DALLAS, TX | 1ST TIER SUB – D-B: AIRPORT NOISE MONITORING TERMINALS SITES ON AIRPORT PERIMETER TO MEET FAA REQUIREMENTS PER 7460-I FORM FILED AND APPROVED | COMPLETED (12/2018) |
7006612 | DFW AIRPORT, 5 TERMINALS/CBP, DALLAS, TX | 1ST TIER SUB – D-B: DATA INFRASRUCTURE- COPPER, FOR TERMINALS A, B, C, D, E & CBP INSTALLATION AND BINDING TO DFW BACKBONE; PASSENGER WAIT TIME SENSOR ENDPOINTS (710) INSTALLATION AND CONFIGURATION. | COMPLETED (12/2019) |
MA8100GA230000075 | AUSTIN BERGSTRON INTL. AIRPORT, AUSTIN, TX | MULTI-YEAR PROVISIONING CONTRACT FOR GE/SIEMENS PLCS, SCADA & ICS FOR BAGGAGE HANDLING SYSTEM MAINTENANCE PARTS/EQUIPMENT | ONGING |
3-19-00010-04 | CITY OF FT. WORTH FT. WORTH, TX | 2ND TIER SUB: TRAFFIC SIGNAL LOOP DETECTOR INSTALLATION AT MEACHAM BLVD AND BLUE MOUND | COMPLETED (07/2020) |
3-20-0002 | POTTER HOUSE CHURCH Of NORTH DALLAS, FRISCO, TX | 1ST TIER SUB: D-B – NEW HIGH VOLTAGE ELECTRICAL WORK UNDERGROUND AND ABOVE GROUND FOR NEW PARKING LOT; DECOMMISSION OLD ELECTRICAL, RECONFIG, AND INSTALL NEW LED FIXTURES ON PIERED PEDESTAL AND LIGHT POLES >30’; AND ELECTRICAL FOR SIGNAGE AND IRRIGATION SYSTEM | COMPLETED (09/2021) |
12-2020-001 | THOMPSON DALLAS HOTEL, DALLAS, TX | 2ND TIER SUB: INSTALLATION DOOR ACCESS CONTROL READERS AND BINDING TO IDF CLOSET PIM – FLOORS 20-50 OF RESIDENTS STAIR WAY DOORS 96 DOORS | COMPLETED (02/2021) |
291-15/291-11 | TCCD-TRINITY RIVER, FT. WORTH | 2ND TIER SUB: INSTALLATION AND CABLING FOR DOOR CARD ACCESS READER, PIDS, AND CONTROLLER INSTALLATION | COMPLETED (08/2020) |
80004066579 | CITY OF SAN ANTONIO, TX – SAT | GC: INSTALL CLEAR TERMINAL PAYMENT KIOSK: SECURITY, ELECTRICAL, AND DATA WORK | COMPLETED (08/2021) |
8000411956 / 8000408612 | CITY OF SAN ANTONIO, TX – CUELLAR PARK | GC: DEMOLITION OF OLD HIGH VOLTAGE ELECTRICAL INSFRASTRUCTURE AND INSTALLATION OF NEW LOW VOLTAGE FOR MUNUMENT LIGHTING AT CUELLAR PARK: CORE/TRENCH FOR RACEWAY TO LIGHT FIXTURES ENDPOINT, FABRICATE SAFETY TRIM FOR ADDITIONAL SECURITY TO PREVENT TAMPER OF WELL LIGHT FIXTURES | COMPLETED (09/2021) |
279563 | DFW AIRPORT TERMINAL – D DALLAS, TX | HEAT TRACE SYSTEM INSTALLATION: INSTALL PRIMARY AND SECONDARY POWER; INSTALL TRANSFORMER S – 277/120V 17 UNITS AT 5 GARAGE LEVELS, SUPPLY 120V TO POWER THE CHROMALX SRL DEVICES WITH RTD MODULE – FOR AMBIENT TEMPERATURE MONITORING SWITCHING | COMPLETED (1/24/2022 |
278804 | DFW AIRPORT – EAST SIDE PLANT | COOLING TOWER MAINTENANCE & REHABILITATION – PHASE 1 | COMPLETED (DEC. 2022) |
279641 | DFW AIRPORT – EAST SIDE PLANT | COOLING TOWER MAINTENANCE & REHABILITATION – PHASE 2 | COMPLETED (FEB. 2023) |
0104013421 | AMZ, SUFFOLK, VA | 2ND TIER SUB – ISP – COPPER/FIBER BACKBONE/DISTRIBUTED DATA INFRASTRUCTURE/ENDPOINTS INSTALLATION; MDF/IDF CLOSETS WORK | COMPLETED (05/2021) |
DAS-2022-0001 875 i | CITY OF DALLAS – ANIMAL SHELTER | CUSTOM IPAD KIOSK AND DISPLAY INSTALLATION FOR SELF SERVICE, DATA CABLE INFRASTRUCTURE AND BIND TO CITY NETWORK | COMPLETED (MAR. 2022) |
POCRE-21517 | PARKLAND HEALTH AND HOSPITAL DALLAS TX | PHYSICAL SECURITY – OLD PARKLAND GARAGE CCTV SURVEILLANCE FOR GARAGE AND HELIPORT; DATA INFRASTRUCTURE, DEMOLITION, ACCESS CONTROL | COMPLETED (NOV. 2022) |
DFW1042 | DFW INTL. AIRPORT BOARD DALLAS TX | CUSTOM DESIGN AND FABRICATION OF RUNWAY ELECTRICAL LIGHTING CAN ALUMINUM COVER CAP PLATES | COMPLETED (AUG. 2023) |
PBEAVER | DALLAS TX | RESIDENTIAL REMODELING – DEMOLITION AND REBUILFING OF WATER DAMAGE HOME – FLOODRING/CABINETRY, ELECTRICAL/PLUMBING UPGRADE | COMPLETED (NOV. 2023) |

Parkland

Parkland

Parkland

Parkland

Parkland

Parkland

Parkland

Parkland

Parkland

Parkland

Parkland

Parkland

DFW Airport

DFW Airport

DFW Airport

DFW Airport

DFW Airport

Thompsons

UT Southwestern

UT Southwestern

UT Southwestern

UT Southwestern

UT Southwestern


Resident Remodel




Amazon, VA

































Summary
For Hospitals and Medical Centers: Our focus is on physical security, access control, and data infrastructure services.
For Government Entities: We offer data infrastructure, construction, physical security, access control, electrical infrastructure, IT provisioning, maintenance and repairs, and programs and project management.
For the Hospitality Sector: Our expertise lies in physical security, access control, and data infrastructure.
For Amazon Warehouses: We provide physical security, access control, and data infrastructure services.
For Airports: We deliver comprehensive solutions including data infrastructure, construction, physical security, access control, electrical infrastructure, IT provisioning, maintenance and repairs, programs and project management, as well as SCADA equipment provisioning and maintenance.